Multi-State and Regional Reports

FY 2019

A Retrospective Review of Land-Grant University SNAP-Ed Programs and Impacts | Click Here to View Full Report | Infographic

State Reports and Infographics

FY 2024

Washington SNAP-Ed Annual Report | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

Washington SNAP-Ed Mid-Year Report | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

Washington SNAP-Ed Makes America Healthier | Washington State SNAP-Ed Program | Click Here to View Infographic

Washington SNAP-Ed Congressional District 1 SNAPshot | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

Washington SNAP-Ed Congressional District 2 SNAPshot | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

Washington SNAP-Ed Congressional District 3 SNAPshot | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

Washington SNAP-Ed Congressional District 4 SNAPshot | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

Washington SNAP-Ed Congressional District 5 SNAPshot | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

Washington SNAP-Ed Congressional District 6 SNAPshot | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

Washington SNAP-Ed Congressional District 7 SNAPshot | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

Washington SNAP-Ed Congressional District 8 SNAPshot | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

Washington SNAP-Ed Congressional District 9 SNAPshot | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

Washington SNAP-Ed Congressional District 10 SNAPshot | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

FY 2023

Washington SNAP-Ed Annual Report | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

Washington SNAP-Ed Mid-Year Report | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

FY 2022

Washington SNAP-Ed Annual Report | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

Washington SNAP-Ed Mid-Year Report | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

FY 2021

Washington SNAP-Ed Annual Report | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

Washington SNAP-Ed Mid-Year Report | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

FY 2020

Washington SNAP-Ed Annual Report | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

FY 2019

Washington SNAP-Ed Annual Report | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

FY 2018

Washington SNAP-Ed Annual Report | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

FY 2017

Washington SNAP-Ed Annual Report | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

FY 2013

Washington SNAP-Ed Annual Report | Washington State University Extension and Washington Department of Health | Click Here to View Full Report

4445 Corporation Lane, Ste 264
Virginia Beach, VA 23462